Technical Details
Internal Transmittance (Chart)
- SCHOTT
- S8802 - S8802
- Thickness
- 3.5
- Reflection factor
- 0.9152
Internal Transmittance (Table)
| λ [nm] | |
|---|---|
| 200 | |
| 210 | |
| 220 | |
| 230 | |
| 240 | |
| 250 | |
| 260 | |
| 270 | |
| 280 | |
| 290 | |
| 300 | |
| 310 | |
| 320 | |
| 330 | |
| 340 | |
| 350 | |
| 360 | 0.003 |
| 370 | 0.115 |
| 380 | 0.136 |
| 390 | 0.320 |
| 400 | 0.468 |
| 410 | 0.456 |
| 420 | 0.386 |
| 430 | 0.244 |
| 440 | 0.178 |
| 450 | 0.206 |
| 460 | 0.216 |
| 470 | 0.185 |
| 480 | 0.180 |
| 490 | 0.286 |
| λ [nm] | |
|---|---|
| 500 | 0.290 |
| 510 | 0.219 |
| 520 | 0.235 |
| 530 | 0.128 |
| 540 | 0.278 |
| 550 | 0.351 |
| 560 | 0.334 |
| 570 | 0.016 |
| 580 | 0.025 |
| 590 | 0.014 |
| 600 | 0.126 |
| 610 | 0.204 |
| 620 | 0.331 |
| 630 | 0.307 |
| 640 | 0.310 |
| 650 | 0.320 |
| 660 | 0.344 |
| 670 | 0.363 |
| 680 | 0.385 |
| 690 | 0.435 |
| 700 | 0.497 |
| 710 | 0.500 |
| 720 | 0.476 |
| 730 | 0.377 |
| 740 | 0.046 |
| 750 | 0.088 |
| 760 | 0.262 |
| 770 | 0.318 |
| 780 | 0.288 |
| 790 | 0.160 |
| λ [nm] | |
|---|---|
| 800 | 0.059 |
| 810 | 0.029 |
| 820 | 0.151 |
| 830 | 0.226 |
| 840 | 0.256 |
| 850 | 0.250 |
| 860 | 0.206 |
| 870 | 0.156 |
| 880 | 0.134 |
| 890 | 0.155 |
| 900 | 0.180 |
| 910 | 0.189 |
| 920 | 0.190 |
| 930 | 0.187 |
| 940 | 0.182 |
| 950 | 0.177 |
| 960 | 0.171 |
| 970 | 0.166 |
| 980 | 0.162 |
| 990 | 0.157 |
| 1,000 | 0.153 |
| 1,010 | 0.150 |
| 1,020 | 0.148 |
| 1,030 | 0.145 |
| 1,040 | 0.143 |
| 1,050 | 0.141 |
| 1,060 | 0.139 |
| 1,070 | 0.137 |
| 1,080 | 0.136 |
| 1,090 | 0.135 |
| λ [nm] | |
|---|---|
| 1,100 | 0.134 |
| 1,110 | 0.133 |
| 1,120 | 0.133 |
| 1,130 | 0.133 |
| 1,140 | 0.133 |
| 1,150 | 0.134 |
| 1,160 | 0.135 |
| 1,170 | 0.136 |
| 1,180 | 0.137 |
| 1,190 | 0.139 |
| 1,200 | 0.141 |
| 1,250 | 0.151 |
| 1,300 | 0.161 |
| 1,350 | 0.166 |
| 1,400 | 0.162 |
| 1,450 | 0.137 |
| 1,500 | 0.140 |
| 1,550 | 0.198 |
| 1,600 | 0.267 |
| 1,650 | 0.326 |
| 1,700 | 0.347 |
| 1,750 | 0.335 |
| 1,800 | 0.255 |
| 1,850 | 0.194 |
| 1,900 | 0.212 |
| 1,950 | 0.243 |
| 2,000 | 0.278 |
| 2,050 | 0.303 |
| 2,100 | 0.322 |
| 2,150 | 0.337 |
| λ [nm] | |
|---|---|
| 2,200 | 0.343 |
| 2,250 | 0.342 |
| 2,300 | 0.330 |
| 2,350 | 0.283 |
| 2,400 | 0.286 |
| 2,450 | 0.318 |
| 2,500 | 0.340 |
| 2,550 | 0.351 |
| 2,600 | 0.358 |
| 2,650 | 0.371 |
| 2,700 | 0.365 |
| 2,750 | 0.253 |
| 2,800 | 0.158 |
| 2,850 | 0.136 |
| 2,900 | 0.130 |
| 2,950 | 0.126 |
| 3,000 | 0.119 |
| 3,050 | 0.108 |
| 3,100 | 0.094 |
| 3,150 | 0.079 |
| 3,200 | 0.066 |
| 3,250 | 0.055 |
| 3,300 | 0.046 |
| 3,350 | 0.039 |
| 3,400 | 0.033 |
| 3,450 | 0.029 |
| 3,500 | 0.026 |
| 3,550 | 0.025 |
| 3,600 | 0.026 |
| 3,650 | 0.027 |
| λ [nm] | |
|---|---|
| 3,700 | 0.029 |
| 3,750 | 0.032 |
| 3,800 | 0.035 |
| 3,850 | 0.039 |
| 3,900 | 0.044 |
| 3,950 | 0.047 |
| 4,000 | 0.048 |
| 4,050 | 0.045 |
| 4,100 | 0.039 |
| 4,150 | 0.032 |
| 4,200 | 0.025 |
| 4,250 | 0.019 |
| 4,300 | 0.014 |
| 4,350 | 0.009 |
| 4,400 | 0.005 |
| 4,450 | 0.003 |
| 4,500 | 0.001 |
| 4,550 | < 10⁻³ |
| 4,600 | < 10⁻³ |
| 4,650 | < 10⁻³ |
| 4,700 | < 10⁻³ |
| 4,750 | |
| 4,800 | |
| 4,850 | |
| 4,900 | |
| 4,950 | < 10⁻³ |
| 5,000 | < 10⁻³ |
| 5,050 | < 10⁻³ |
| 5,100 | < 10⁻³ |
| 5,150 | < 10⁻³ |
Optical values
| Reflection factor | |
|---|---|
| Pd | 0.915 |
| Reference thickness | |
|---|---|
| d [mm] | 4 |
| Refractive Indices n |
|---|
| nd (587.6 nm) = 1.533 |
Colorimetric evaluation
| Illuminant | A(Planck T = 2347K) | ||
|---|---|---|---|
| d [mm] | 1 | 2 | 3 |
| x | |||
| y | |||
| Y | |||
| λd [nm] | |||
| Pe | |||
| Illuminant | Planck T = 3200 K | ||
|---|---|---|---|
| d [mm] | 1 | 2 | 3 |
| x | |||
| y | |||
| Y | |||
| λd [nm] | |||
| Pe | |||
| Illuminant | D65 (TC = 6504 K) | ||
|---|---|---|---|
| d [mm] | 1 | 2 | 3 |
| x | |||
| y | |||
| Y | |||
| λd [nm] | |||
| Pe | |||
Physical values
| Density | |
|---|---|
| p [g/cm3] | 2.7 |
| Bubble content | |
|---|---|
| Bubble class | |
| Transformation temperature | |
|---|---|
| Tg [°C] | 510 |
| Temperature coefficient | |
|---|---|
| Tk [nm/°C] | |
| Chemical Resistance | |
|---|---|
| FR class | 0 |
| SR class | 1.0 |
| AR class | 1.0 |
| Thermal expansion | |
|---|---|
| α-30°C/+70°C [10-6/K] | |
| α20°C/300°C [10-6/K] | 10.8 |
| α20°C/200°C [10-6/K] | |