Technical Details
Internal Transmittance (Chart)
- SCHOTT
- S8808 - S8808
- Thickness
- 3.5
- Reflection factor
- 0.9065
Internal Transmittance (Table)
| λ [nm] | |
|---|---|
| 200 | |
| 210 | |
| 220 | |
| 230 | |
| 240 | |
| 250 | |
| 260 | |
| 270 | |
| 280 | |
| 290 | |
| 300 | |
| 310 | |
| 320 | |
| 330 | |
| 340 | |
| 350 | < 10⁻³ |
| 360 | < 10⁻³ |
| 370 | < 10⁻³ |
| 380 | 0.002 |
| 390 | 0.020 |
| 400 | 0.077 |
| 410 | 0.158 |
| 420 | 0.220 |
| 430 | 0.212 |
| 440 | 0.271 |
| 450 | 0.273 |
| 460 | 0.247 |
| 470 | 0.237 |
| 480 | 0.238 |
| 490 | 0.290 |
| λ [nm] | |
|---|---|
| 500 | 0.266 |
| 510 | 0.191 |
| 520 | 0.160 |
| 530 | 0.091 |
| 540 | 0.244 |
| 550 | 0.340 |
| 560 | 0.339 |
| 570 | 0.040 |
| 580 | 0.011 |
| 590 | 0.005 |
| 600 | 0.084 |
| 610 | 0.194 |
| 620 | 0.296 |
| 630 | 0.276 |
| 640 | 0.277 |
| 650 | 0.267 |
| 660 | 0.264 |
| 670 | 0.255 |
| 680 | 0.240 |
| 690 | 0.244 |
| 700 | 0.281 |
| 710 | 0.289 |
| 720 | 0.284 |
| 730 | 0.226 |
| 740 | 0.015 |
| 750 | 0.030 |
| 760 | 0.156 |
| 770 | 0.240 |
| 780 | 0.238 |
| 790 | 0.119 |
| λ [nm] | |
|---|---|
| 800 | 0.033 |
| 810 | 0.012 |
| 820 | 0.143 |
| 830 | 0.253 |
| 840 | 0.322 |
| 850 | 0.340 |
| 860 | 0.298 |
| 870 | 0.201 |
| 880 | 0.133 |
| 890 | 0.257 |
| 900 | 0.336 |
| 910 | 0.381 |
| 920 | 0.407 |
| 930 | 0.430 |
| 940 | 0.445 |
| 950 | 0.456 |
| 960 | 0.466 |
| 970 | 0.475 |
| 980 | 0.484 |
| 990 | 0.497 |
| 1,000 | 0.509 |
| 1,010 | 0.519 |
| 1,020 | 0.530 |
| 1,030 | 0.540 |
| 1,040 | 0.550 |
| 1,050 | 0.560 |
| 1,060 | 0.570 |
| 1,070 | 0.579 |
| 1,080 | 0.589 |
| 1,090 | 0.598 |
| λ [nm] | |
|---|---|
| 1,100 | 0.607 |
| 1,110 | 0.615 |
| 1,120 | 0.624 |
| 1,130 | 0.633 |
| 1,140 | 0.640 |
| 1,150 | 0.648 |
| 1,160 | 0.655 |
| 1,170 | 0.662 |
| 1,180 | 0.670 |
| 1,190 | 0.677 |
| 1,200 | 0.683 |
| 1,250 | 0.714 |
| 1,300 | 0.744 |
| 1,350 | 0.771 |
| 1,400 | 0.789 |
| 1,450 | 0.800 |
| 1,500 | 0.805 |
| 1,550 | 0.801 |
| 1,600 | 0.793 |
| 1,650 | 0.840 |
| 1,700 | 0.847 |
| 1,750 | 0.860 |
| 1,800 | 0.873 |
| 1,850 | 0.876 |
| 1,900 | 0.879 |
| 1,950 | 0.884 |
| 2,000 | 0.887 |
| 2,050 | 0.888 |
| 2,100 | 0.879 |
| 2,150 | 0.861 |
| λ [nm] | |
|---|---|
| 2,200 | 0.842 |
| 2,250 | 0.815 |
| 2,300 | 0.738 |
| 2,350 | 0.563 |
| 2,400 | 0.519 |
| 2,450 | 0.554 |
| 2,500 | 0.587 |
| 2,550 | 0.865 |
| 2,600 | 0.871 |
| 2,650 | 0.878 |
| 2,700 | 0.869 |
| 2,750 | 0.715 |
| 2,800 | 0.484 |
| 2,850 | 0.419 |
| 2,900 | 0.385 |
| 2,950 | 0.355 |
| 3,000 | 0.327 |
| 3,050 | 0.302 |
| 3,100 | 0.280 |
| 3,150 | 0.260 |
| 3,200 | 0.242 |
| 3,250 | 0.226 |
| 3,300 | 0.211 |
| 3,350 | 0.197 |
| 3,400 | 0.183 |
| 3,450 | 0.170 |
| 3,500 | 0.162 |
| 3,550 | 0.160 |
| 3,600 | 0.162 |
| 3,650 | 0.166 |
| λ [nm] | |
|---|---|
| 3,700 | 0.170 |
| 3,750 | 0.175 |
| 3,800 | 0.178 |
| 3,850 | 0.189 |
| 3,900 | 0.204 |
| 3,950 | 0.215 |
| 4,000 | 0.217 |
| 4,050 | 0.204 |
| 4,100 | 0.186 |
| 4,150 | 0.171 |
| 4,200 | 0.147 |
| 4,250 | 0.089 |
| 4,300 | 0.091 |
| 4,350 | 0.139 |
| 4,400 | 0.135 |
| 4,450 | 0.120 |
| 4,500 | 0.101 |
| 4,550 | 0.080 |
| 4,600 | 0.057 |
| 4,650 | 0.042 |
| 4,700 | 0.030 |
| 4,750 | 0.020 |
| 4,800 | 0.014 |
| 4,850 | 0.009 |
| 4,900 | 0.007 |
| 4,950 | 0.005 |
| 5,000 | 0.003 |
| 5,050 | 0.003 |
| 5,100 | 0.002 |
| 5,150 | 0.002 |
Optical values
| Reflection factor | |
|---|---|
| Pd | 0.906 |
| Reference thickness | |
|---|---|
| d [mm] | 4 |
| Refractive Indices n |
|---|
| nF (486.1 nm) = 1.578 |
| nh (404.7 nm) = 1.589 |
| ng (435.8 nm) = 1.584 |
| ns (852.1 nm) = 1.560 |
| ne (546.1 nm) = 1.573 |
| nd (587.6 nm) = 1.570 |
Colorimetric evaluation
| Illuminant | A(Planck T = 2347K) | ||
|---|---|---|---|
| d [mm] | 1 | 2 | 3 |
| x | |||
| y | |||
| Y | |||
| λd [nm] | |||
| Pe | |||
| Illuminant | Planck T = 3200 K | ||
|---|---|---|---|
| d [mm] | 1 | 2 | 3 |
| x | |||
| y | |||
| Y | |||
| λd [nm] | |||
| Pe | |||
| Illuminant | D65 (TC = 6504 K) | ||
|---|---|---|---|
| d [mm] | 1 | 2 | 3 |
| x | |||
| y | |||
| Y | |||
| λd [nm] | |||
| Pe | |||
Physical values
| Density | |
|---|---|
| p [g/cm3] | 2.91 |
| Bubble content | |
|---|---|
| Bubble class | |
| Transformation temperature | |
|---|---|
| Tg [°C] | 476 |
| Temperature coefficient | |
|---|---|
| Tk [nm/°C] | |
| Chemical Resistance | |
|---|---|
| FR class | 2 |
| SR class | 5.4 |
| AR class | 1.0 |
| Thermal expansion | |
|---|---|
| α-30°C/+70°C [10-6/K] | |
| α20°C/300°C [10-6/K] | 13.3 |
| α20°C/200°C [10-6/K] | |